New Hotels and Hotel Projects
Vienna’s Accommodation Statistics: Current Figures
The number of hotels, guesthouses and apartments in Vienna is surveyed once a year and available in fall. The current figures include all existing establishments and beds in the period from November 2024 to October 2025 and form the basis for forecasts on the market development of new hotel projects in Vienna.
Category | Establishements | Rooms | Beds |
5 Stars | 25 | 4.558 | 9.158 |
4 Stars | 189 | 20.926 | 41.147 |
3 Stars | 167 | 13.075 | 25.645 |
2 & 1 Stars | 69 | 3.867 | 8.633 |
Total | 450 | 42.426 | 84.583 |
Source: MA 23, annual survey (due to date May 31, 2025)
Currently under renovation: Hotel Bristol (scheduled to reopen: 2027), Palais Coburg Residenz (completion: summer 2026)
New Hotels 2025
In 2025, the following properties openend, offering a total of 2.350 beds. Of these, seven accomodations with approximately 1.400 beds belong to the four-star-segment. With the opening of the Mandarin Oriental the luxury segment expanded by around 280 beds.
Openings 2025
Name | District | Opening | Category* | Rooms |
| Palais Mailberger Hof Reopening after renovation www.mailbergerhof.at | 1 | March | 4 Stars | 50 |
| A by Adina Vienna Danube The latest addition to the Ascott group in Vienna www.abyadina.com | 22 | April | 4 Stars | 120 |
| Radisson Blu Das Triest Hotel, Vienna Reopening and takeover by the Radisson Group www.radissonhotels.com | 4 | April | 4 Stars | 120 |
| Arcotel AQ Part of the Althangründe urban development area around the Kaiser-Franz-Josefs railroad station aq.arcotel.com | 9 | April | 4 Stars | 157 |
| B&B Heiligenstadt Fifth house of the budget group in Vienna www.hotel-bb.com | 19 | May | 2 Stars | 120 |
| Wilde Aparthotel Vienna Fleischmarkt Located within the "Living House" at the Old Post Office www.wilde.com | 1 | September | 4 Stars | 136 |
| hideouts hotels Villa R A brand by Urbanauts, with locations in Füssen, Trieste, and Vienna www.hideauts-stay.com | 19 | October | 4 Stars | 19 |
| Palais Rudolf - Miiro (former K+K Palais Hotel) Reopening after renovation under a new brand www.miirohotels.com | 1010 | November | 4 Stars | 64 |
| Motel One Wien Donaucity The group´s fifth property in Vienna on the Danube Waterfront www.motel-one.com | 1220 | November | 3 Stars | 198 |
| Mandarin Oriental Vienna The first hotel of the luxury brand in Vienna www.mandarinoriental.com | 1010 | December | 5 Stars | 138 |
as of January 2026
*Category-related data: approximate standard / no official classification
Planned Openings in 2026
By the end of the year, nine more properties are expected to join the market, most in the four-star segment reflecting Vienna´s growing focus on high-quality accomodations. In the luxury segment, the Palais Coburg will return in summer 2026 with 36 newly renovated suites.
Planned Openings in the First Half of 2026
| Name | District | Opening | Category* | Rooms |
| Palais Chotek www.est-hotels.com | 1090 | winter | 4 Stars | 164 |
| The Companion www.companion-hotels.com | 1150 | March | 4 Stars | 138 |
| Miiro SpittelBerg www.miirohotels.com | 1070 | April | 4 Stars | 132 |
| Hotel Schani Wien City www.schanihotels.com | 1020 | Q2 | 4 Stars | 126 |
as of January 2026
*Category-related data: approximate standard / no official classification
Overview of Hotels in the Pipeline
Explore a comprehensive overview of all hotel projects currently planned or under development in Vienna, with projections extending through to 2029, in our dedicated Hotel Project List:
The next update of this list will be published in spring 2026.
If you are planning a new hotel project or have questions about specific developments, feel free to get in touch with us:
Susanna Schweinberger / Industry Services:
Tel: +43 (0) 1 211 14-464