Wien im internationalen Vergleich
Lebensqualität
#2 (Welt) | Quality of living city ranking | Mercer | 2024 |
#1 (Welt) | Global Liveability Index | Economist Intelligence Unit | 2024 |
#1 (Welt) | Global Liveability Index | Economist Intelligence Unit | 2023 |
#1 (Welt) | Quality of Living Ranking | Mercer | 2023 |
#1 (Welt) | Quality of Life Survey | Monocle | 2023 |
#2 (Welt) | Cities of Choice (mittelgroße Städte) | Boston Consulting Group | 2022 |
#1 (Welt) | Global Liveability Index | 2022 | |
#4 (Welt) | Best Student Cities in the World | 2022 | |
#1 (Welt) | Nachhaltige Stadtentwicklung | Lee Kuan Yew World City Prize | 2020 |
#1 (Welt) | Quality of Living | 2019 |
Visitor Economy
#11 (Europa) | Gesamtnächtigungen 2021 | 2022 | ||
#9 (Welt) | Strongest Tourism Brands in the World | 2020 |
Meeting Industry
Städte- & Marketingrankings
#11 (Europa) | Europe's Best Cities | 2022 | |
#31 (Welt) | World's Best Cities | 2022 | |
#2 (Welt) | City Brand Index (Kategorie: Place) | 2021 | |
#4 (Welt) | City Brand Index (Kategorie: People) | 2021 | |
#22 (Welt) | Global Cities Index | A. T. Kearney & The Chicago Council on Global Affairs & Foreign Policy | 2020 |
#4 (Welt) | Most Reputable Cities | 2017 |
Smart City
#1 (Welt) | Lee Kuan Yew World City Prize | 2020 | |
#1 (Welt) | Smart City Index | 2019 | |
#10 (Europa) | European Digital City Index | 2016 | |
#2 (Welt) | Smart Cities Index | 2014 |
Grüne Stadt
#8 (Welt) | Greenest Cities in the World | 2021 | |
#1 (Welt) | Greenest Cities Index | 2020 |
Mobilität
#4 (Europa) | Europes Rail Operators Ranking | Transport & Environment | 2024 |
#2 (Europa) | Top 10 Railway Stations for Passenger Convenience in Europe | European Railway Station Index / Consumer Choice Center | 2021 |
#1 (Welt) | The 10 Most Walkable Capital Cities around The World | 2020 |
Innovation
#1 (Welt) | Best Cities for Startups | 2019 | |
#4 (Welt) | Global Talent Competitiveness Index | 2019 | |
#25 (Welt) | Innovation Cities Index | 2019 |
Sicherheit
#17 (Europa) | Safest Places For Travel & Tourism | 2022 | |
#6 (Welt) | Mercer Personal Safety Ranking | 2019 |
Barrierfreiheit
#1 (Europa) | Access City Award | EU-Kommission | 2025 |
#2 (Welt) | World’s Most Wheelchair-Friendly Cities | Truly Belong | 2020 |