Wien im internationalen Vergleich
Lebensqualität
#1 (Welt) | Global Liveability Index | 2023 | |
#1 (Welt) | Quality of Life Survey | Monocle | 2022 |
#2 (Welt) | Cities of Choice (mittelgroße Städte) | 2022 | |
#1 (Welt) | Global Liveability Index | 2022 | |
#4 (Welt) | Best Student Cities in the World | 2022 | |
#5 (Welt) | Liveable Cities Index | 2019 | |
#1 (Welt) | Quality of Living | 2019 |
Visitor Economy
#9 (Welt) | Strongest tourism brands in the world | 2020 | |
#11 (Europa) | Gesamtnächtigungen 2021 | 2022 |
Meetings Industry
#2 (Welt) | Most popular 2022 meeting cities | 2022 | |
#1 (Welt) | Business Analytics Country & City Rankings | 2022 | |
#6 (Welt) | Führende Meetingdestinationen | 2019 | |
#5 (Welt) | Führende Meetingdestinationen | 2019 |
Städte- & Markenrankings
#11 (Europa) | Europe's Best Cities | 2022 | |
#31 (Welt) | World's Best Cities | 2022 | |
#2 (Welt) | City Brand Index - Kategorie Place | 2021 | |
#4 (Welt) | City Brand Index - Kategorie People | 2021 | |
#4 (Welt) | Most Reputable Cities | 2017 | |
#22 (Welt) | Global Cities Index | A. T. Kearney & The Chicago Council on Global Affairs & Foreign Policy | 2020 |
Smart City
#1 (Welt) | Lee Kuan Yew World City Prize 2020 | 2022 | |
#1 (Welt) | Smart City Index | 2019 | |
#10 (Europa) | European Digital City Index | 2016 | |
#2 (Welt) | Smart Cities Index | 2014 |
Grüne Stadt
#1 (Welt) | Greenest Cities Index | 2020 | |
#8 (Welt) | Greenest Cities in the World | 2021 |
Mobilität
#2 (Europa) | Top 10 Railway Stations for Passenger Convenience in Europe | 2021 | |
#1 (Welt) | The 10 Most Walkable Capital Cities around The World | 2020 |
Innovation
#1 (Welt) | Best Cities for Startups | 2019 | |
#4 (Welt) | Global Talent Competitiveness Index | 2019 | |
#25 (Welt) | Innovation Cities Index | 2019 |
Sicherheit
#17 (Europa) | Safest Places For Travel & Tourism | 2022 | |
#6 (Welt) | Mercer Personal Safety Ranking | 2019 |
Barrierefreiheit
#2 (Welt) | World’s Most Wheelchair-Friendly Cities | 2020 |