Vienna Rankings
Quality of Living
#2 (world) | Quality of living ranking | Mercer | 2024 |
#1 (world) | Global Liveability Index | Economist Intelligence Unit | 2024 |
#1 (world) | Global Liveability Index | Economist Intelligence Unit | 2023 |
#1 (world) | Quality of Living Ranking | Mercer | 2023 |
#1 (world) | Quality of Life Survey | Monocle | 2023 |
#2 (world) | Cities of Choice (mittleweight cities) | Boston Consulting Group | 2022 |
#1 (world) | Global Liveability Index | 2022 | |
#1 (world) | Best Student Cities in the World | 2022 | |
#1 (world) | Sustainable Urban Development | Lee Kuan Yew World City Prize | 2020 |
#1 (world) | Quality of Living | 2019 |
Visitor Economy
#11 (Europe) | Total Overnight Stays 2021 | 2022 | |
#9 (world) | Strongest City Tourism Brands | 2020 |
Meeting Industry
City & Branding Rankings
#11 (Europe) | Europe's Best Cities | 2023 | |
#31 (world) | World's Best Cities | 2022 | |
#2 (world) | City Brand Index - category Place | 2021 | |
#4 (world) | City Brand Index - category People | 2021 | |
#24 (world) | World's Best Cities | 2021 | |
#4 (world) | Most Reputable Cities | 2017 | |
#22 (world) | Global Cities Index | A. T. Kearney & The Chicago Council on Global Affairs & Foreign Policy | 2020 |
#1 (world) | State of the World's Cities | 2012 |
Smart City
#1 (world) | Lee Kuan Yew World City Prize | 2020 | |
#1 (world) | Smart City Index | 2019 | |
#10 (Europe) | European Digital City Index | 2016 | |
#2 (world) | Smart Cities Index | 2014 |
Green City
#8 (world) | Greenest Cities in the World | 2021 | |
#1 (world) | Greenest Cities Index | 2020 |
Mobility
#4 (Europe) | Europes Rail Operators Ranking | Transport & Environment | 2024 |
#2 (Europe) | Top 10 Railway Stations for Passenger Convenience in Europe | European Railway Station Index / Consumer Choice Center | 2021 |
#1 (world) | The 10 Most Walkable Capital Cities around The World | 2020 |
Innovation
#1 (world) | Best Cities for Startups | 2019 | |
#4 (world) | Global Talent Competitiveness Index | 2019 | |
#25 (world) | Innovation Cities Index | 2019 |
Safety
#17 (Europe) | Safest Places For Travel & Tourism | 2022 | |
#6 (world) | Mercer Personal Safety Ranking | 2019 |
Accessibility
#1 (europe) | Access City Award | European Commission | 2025 |
#2 (world) | World’s Most Wheelchair-Friendly Cities | Truly Belong | 2020 |